Report Parts Reference Table
This is a quick reference guide to the report parts to see what its purpose is, and when and where it should be used.
| Section Name | Purpose / What It Shows | Applicable To | Inclusion Level | Notes / Special Rules |
|---|---|---|---|---|
| Amount Due | Displays final reconciliation totals for the report. | All | Required | Depends on Sales, Tax, and Payment Summary sections. |
| Amount Due (Gross Cash – Tips) | Alternative version of Amount Due factoring in cash vs tips. | All | Required | Used in some setups for more accurate cash balancing. |
| Cash Paid/Received Log | Shows all cash transactions, including cash added to or removed from the drawer. | Daily | Recommended | Helps verify cash movement during the day. |
| Comps by Server | Lists all comped items grouped by the employee who performed them. | Daily, Server | Optional | Useful for accountability and monitoring server comps. |
| Comps by Type | Displays all complimentary items grouped by comp type. | All | Recommended | Helps identify common comp reasons and their value. |
| Credit Card Batch Summary | Shows all credit card transactions grouped by batch. | Daily, Period | Recommended | Useful for verifying batch totals before deposits. |
| Customer Account Payment Details | Lists payments made using customer or house accounts. | Daily, Period | Optional | Appears only if the location uses customer accounts. |
| Customer Accounts | Shows a summary of transactions tied to customer or house accounts. | Daily, Period | Optional | Used to reconcile balances and charges on open accounts. |
| Discounts | Lists all discounts applied to items or checks. | All | Recommended | Affects net sales and reconciliation totals. |
| Gift Card Details | Lists each gift card transaction, including activation, redemption, and balance adjustments. | Daily, Period | Recommended | Important for verifying gift card funding and usage. |
| Gift Card Summary | Shows total gift card activity (sales, redemptions, voids). | Daily, Period | Recommended | Useful for end-of-day or month-end reconciliation. |
| Guest and Table Counts | Displays total guest count, number of tables served, and average per table. | Daily, Server | Optional | Helpful for analyzing traffic and service volume. |
| Labor Detail: Hours | Shows detailed employee timecard hours by job role. | Daily, Period | Optional | Reflects hours worked per role; appears only if labor data is entered. |
| Labor Detail: Pay | Shows detailed employee pay by job role. | Daily, Period | Optional | Requires labor cost setup in Backoffice. |
| Labor Summary | Summarizes total labor hours, pay, and cost by job type. | Daily, Period | Recommended | Useful for comparing labor cost to sales totals. |
| Open Servers | Lists all employees with open tickets at the time of the report close. | Daily | Recommended | Helps identify who still has open checks before closing. |
| Paid Ins | Shows all instances of cash added to the drawer during the day. | Daily | Recommended | Complements Payout Detail; positive cash movement. |
| Paid Outs | Lists all cash removed from the drawer during the day. | Daily | Recommended | Complements Paid Ins; negative cash movement. |
| Payment Detail: Checks | Displays each paper check payment with sales, tip, and total. | Daily | Optional | Used primarily when locations accept paper checks. |
| Payment Detail: Credit Cards | Lists each credit card transaction including tip and total. | Daily, Period | Recommended | Useful for reconciling batch totals. |
| Payment Detail: Customer Accounts | Shows payments made using customer or house accounts. | Daily, Period | Optional | Appears only if customer accounts are enabled. |
| Payment Detail: Gift Cards | Displays all gift card redemptions or payments used toward checks. | Daily, Period | Recommended | Helps confirm redemption totals match gift card balance data. |
| Payment Detail: Other | Lists alternative payment types not classified elsewhere (e.g., house comp, voucher). | Daily, Period | Optional | Used for any non-standard payment method. |
| Payment Summary: Cash/Checks | Summarizes all cash and check payments for the period. | All | Recommended | Helps reconcile cash drawers and check deposits. |
| Payment Summary: Non-Cash | Summarizes all non-cash payments (credit cards, gift cards, etc.). | All | Required | Ensures payment totals reconcile with Amount Due. |
| Payout Detail | Lists all payouts (cash removed) and paid-ins (cash added) for the day. | Daily | Recommended | Divided into Paid Out and Paid In; impacts Amount Due reconciliation. |
| Retained Tips | Shows tips withheld for payroll processing instead of being paid out in cash. | All | Recommended | Common when locations process tips through payroll. |
| Rolled Order Payment Details | Displays payments made toward rolled (open or partially paid) orders. | Daily | Recommended | Useful for tracking partial payments on orders that carried over to the next day. |
| Rolled Orders | Lists open or partially paid orders that rolled into the next business day. | Daily | Recommended | Identifies orders that were not closed before the daily close. |
| Sales | Displays total sales data grouped by reporting group, category, or item. | All | Required | Core data source for all totals and calculations. |
| Sales by Category | Breaks down sales totals by category (e.g., Appetizers, Entrees, Drinks). | All | Recommended | Helpful for analyzing category performance. |
| Sales by Day Part | Breaks down sales totals by configured day parts (e.g., Lunch, Dinner). | Daily, Period | Optional | Day parts must be non-overlapping. |
| Sales by Group by Day Part | Displays sales grouped by reporting group and then by day part. | Daily, Period | Optional | Used for analyzing specific department performance by time. |
| Sales by Order Type | Shows sales totals by order type (Dine-In, Takeout, Delivery, etc.). | All | Recommended | Useful for comparing order channel performance. |
| Sales by Profit Center | Displays sales by configured profit centers (e.g., Main, Patio, Online). | Daily, Period | Optional | Useful for multi-zone or multi-terminal operations. |
| Sales by Reporting Group | Shows sales totals by configured reporting groups. | All | Recommended | Often used for comparing major product divisions like Food vs Alcohol. |
| Sales by Server | Lists sales totals by each server or cashier. | Daily, Server | Recommended | Key section for monitoring employee performance. |
| Sales by Tax Type | Displays sales totals grouped by tax type (Food, Alcohol, Merchandise). | All | Recommended | Useful for tax reporting and calculating tip-outs by category. |
| Sales w/ Detail | Shows item-level sales detail, including modifiers and pricing. | All | Required | Used when detailed transaction-level data is needed. |
| Tax | Displays total tax collected based on configured tax types. | All | Required | Ensures accurate totals for the Amount Due section. |
| Tax by Rate | Breaks down total tax by rate or jurisdiction. | All | Required | Used when multiple tax rates apply within the same report. |
| Tax Exempt Summary | Lists all tax-exempt transactions with exempt amount totals. | Daily, Period | Optional | Useful for verifying proper use of tax exemptions. |
| Tip-Out Log | Shows all tip-outs performed by servers or bartenders. | Daily, Server | Recommended | Used to track distribution of tips among staff. |
| Tips | Displays total tips declared or collected during the report period. | Daily, Server | Recommended | Commonly used for payroll and balancing cash owed vs paid. |
| Voids by Server | Lists all voided transactions grouped by server. | Daily, Server | Optional | Useful for accountability and auditing. |
| Voids by Type | Displays all voided transactions grouped by void type or reason. | All | Optional | Helps identify patterns or frequent void reasons. |
No Comments